The Effect of Using Different Types of Tasks on the tenth Grade Students' Reading Comprehension Achievement
dc.contributor.author | Permatasari, Diayu Galuh | |
dc.contributor.author | Bindarti, Wiwiek Eko | |
dc.contributor.author | Tasnim, Zakiyah | |
dc.date.accessioned | 2016-11-09T06:13:58Z | |
dc.date.available | 2016-11-09T06:13:58Z | |
dc.date.issued | 2016-11-09 | |
dc.identifier.issn | 2338-4190 | |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/77521 | |
dc.description.abstract | This research was aimed to know the effect of using different types of tasks on students' reading comprehension achievement. The research design of was a quasi-experimental with non-equivalent group post-test-only design. Cluster random sampling was used to determine the respondents of the research. . The research area was at MA Al-Qodiri Jember. The research respondents were the tenth grade students chosen as the experimental and the control groups by lottery. The data of this research were obtained by doing interview, documentation and test. The research data were analyzed by using t-test. The result of t-test showed that there was a significant mean score difference between the two classes. Therefore, using different types of tasks gave a significant effect on the eighth grade students' reading comprehension achievement at MA. Al-Qodiri Jember. | en_US |
dc.language.iso | en | en_US |
dc.subject | reading comprehension achievement | en_US |
dc.subject | different types of tasks | en_US |
dc.title | The Effect of Using Different Types of Tasks on the tenth Grade Students' Reading Comprehension Achievement | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
LSP-Jurnal Ilmiah Dosen [7300]
Koleksi Jurnal Ilmiah Dosen