The Effectiveness Of Android Based Applications An Adherence Monitoring System For Adolescent Female Consumption Fe Tablets
dc.contributor.author | NINGTYIAS, Farida Wahyu | |
dc.contributor.author | HANDAYANI, Yuni | |
dc.contributor.author | WINARSO, Sugeng | |
dc.date.accessioned | 2022-06-15T06:45:40Z | |
dc.date.available | 2022-06-15T06:45:40Z | |
dc.date.issued | 2021-09-03 | |
dc.identifier.uri | http://repository.unej.ac.id/xmlui/handle/123456789/107141 | |
dc.description.abstract | Introduction : the level of of adherence of adolescent female to the comsumption of Fhe tables is an indicator of the succes of the program of giving Fe tablets. Methods: This research approach is quantitative Quasi Experimental using Pre-Post Control Grup Design. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jurnal Kesehatan Dr. Soebandi | en_US |
dc.title | The Effectiveness Of Android Based Applications An Adherence Monitoring System For Adolescent Female Consumption Fe Tablets | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
LSP-Jurnal Ilmiah Dosen [7301]
Koleksi Jurnal Ilmiah Dosen