Motivation Of Mothers Shopping In Mobile Vegetable Traders In City Of Surabaya
dc.contributor.author | SARIE, Rena Febrita | |
dc.contributor.author | SULARSO, R. Andi | |
dc.contributor.author | SUROSO, Imam | |
dc.contributor.author | IRAWAN, Bambang | |
dc.contributor.author | SALIKIN, Hairus | |
dc.date.accessioned | 2021-11-01T02:03:32Z | |
dc.date.available | 2021-11-01T02:03:32Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | KODEPRODI810201#Manajemen | |
dc.identifier.issn | NIDN0013046005 | |
dc.identifier.issn | NIDN0013105904 | |
dc.identifier.issn | NIDN0017036108 | |
dc.identifier.issn | NIDN0015106306 | |
dc.identifier.uri | http://repository.unej.ac.id//handle/123456789/105444 | |
dc.description.abstract | This research is about changing the shopping behavior of mothers from traditional markets to mobile vegetable traders in Surabaya. This research uses a qualitative approach. The sample in this study was 20 people, with the criteria of 10 homemakers and ten women working by using a snowball sampling technique. The results of this study indicate that there is a change in shopping behavior of mothers in Surabaya from traditional markets to mobile vegetable traders. Five themes emerge in this study, namely shopping motivation, products, prices, processes, and sales services. This change in consumer shopping behavior occurs because mothers feel more comfortable shopping at mobile vegetable traders because they can order in advance both ordering directly or ordering by phone. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Advanced Science and Technology | en_US |
dc.subject | Mobile Vegetable | en_US |
dc.subject | Trader | en_US |
dc.subject | Shopping Motivation | en_US |
dc.subject | Customer Service | en_US |
dc.title | Motivation Of Mothers Shopping In Mobile Vegetable Traders In City Of Surabaya | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
LSP-Jurnal Ilmiah Dosen [7302]
Koleksi Jurnal Ilmiah Dosen