KANDUNGAN ASAM FITAT DAN HCN PADA BERBAGAI MACAM PENGOLAHAN KACANG GUDE (Cajanus cajan L.)
dc.contributor.advisor | WITONO, Yuli | |
dc.contributor.advisor | KUSWARDHANI, Nita | |
dc.contributor.advisor | HARTANTI, Siti | |
dc.contributor.author | PRIYANTO | |
dc.date.accessioned | 2019-11-26T03:52:11Z | |
dc.date.available | 2019-11-26T03:52:11Z | |
dc.identifier.nim | NIM991710101064 | |
dc.identifier.uri | http://repository.unej.ac.id//handle/123456789/95858 | |
dc.description.abstract | Hasil penelitian menunjukkan bahwa kadar asam fitat pada kacang gude simpan 11,16 mg/g, rebus 10,67 mg/g, tepung 9,479 mg/g, sangrai 8,144 mg/g, dan goreng 7,265 mg/g. Sedangkan kadar HCN pada kacang gude simpan 0,001675 mg/goreng, rebus 0,001629 mg/g, tepung 0,000214 mg/g, sangrai 0,000532 mg/g, dan goreng 0,001286 mg/g. Adapun kadar air kacang gude simpan 14,56%, rebus 0,001629%, tepung 0,000214%, sangrai 0,000532 %, dan goreng 0,001286 %. | en_US |
dc.language.iso | id | en_US |
dc.relation.ispartofseries | 991710101064; | |
dc.subject | ASAM FITAT DAN HCN | en_US |
dc.subject | KACANG GUDE (Cajanus cajan L.) | en_US |
dc.title | KANDUNGAN ASAM FITAT DAN HCN PADA BERBAGAI MACAM PENGOLAHAN KACANG GUDE (Cajanus cajan L.) | en_US |
dc.type | Undergraduat Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
UT-Faculty of Agricultural Technology [2670]
Koleksi Skripsi Fakultas Teknologi Pertanian