Developing Risk Assessment of Push-Back Designs for An Indonesian Coal Mine under Price Uncertainty
dc.contributor.author | SUPARNO, Fanteri | |
dc.contributor.author | PAITHANKAR, Amol | |
dc.contributor.author | CHATTERJEE, Snehamoy | |
dc.date.accessioned | 2021-03-08T05:28:46Z | |
dc.date.available | 2021-03-08T05:28:46Z | |
dc.date.issued | 2020-07-08 | |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/103287 | |
dc.description.abstract | One of the critical jobs in the mine planning and design is to optimize an open pit mine under many uncertain factors. This paper explains the incorporation process of the volatility of commodity price or market uncertainty into production phase design and ultimate pit limit using a maximum flow minimum cut algorithm. The Ornstein-Uhlenbeck (OU) mean-reversion process was used to generate 50-coal price simulations for 10-years ahead. For implementation, data from an Indonesian coal mining site was integrated into the method and resulted in 42% differences compared to a conventional way. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakultas Teknik | en_US |
dc.subject | Mine planning | en_US |
dc.subject | Commodity price | en_US |
dc.subject | Maximum flow minimum cut algorithm | en_US |
dc.subject | Mean-reversion | en_US |
dc.subject | NPV | en_US |
dc.title | Developing Risk Assessment of Push-Back Designs for An Indonesian Coal Mine under Price Uncertainty | en_US |
dc.type | Article | en_US |
dc.identifier.prodi | TEKNIK MESIN | |
dc.identifier.kodeprodi | 1910101 | |
dc.identifier.nidn | 0009048803 |
Files in this item
This item appears in the following Collection(s)
-
LSP-Books [898]
Koleksi Buku