Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/111757
Title: | Combination of Grapefruit and Rosemary Extracts Has Skin Protective Effect Through Mmps, Mapks, and the NF-kB Signaling Pathway in Vitro and in Vivo UVB-Exposed Model |
Authors: | YOON, Yeo-Cho CHOI, Hee-Jeong PARK, Ji-Hyun DINIYAH, Nurud SHIN, Hyun-A KIM, Mi-Yeon |
Keywords: | A COMBINATION OF GRAPEFRUIT AND ROSEMARY EXTRACT(cG&Re) MATRIX METALLOPROTEINASES MITOGENACTIVATED PROTEIN KINASES SKIN PHOTO-AGING |
Issue Date: | 2019 |
Publisher: | The Plant Resources Society of Korea |
Abstract: | Long-term ultraviolet (UV) exposure accelerates the phenomenon of skin photo-aging by activating collagenase and elastase. In this study, we aimed to investigate the effects of a combination of grapefruit and rosemary extracts (cG&Re) on UVB-irradiated damage in HaCaT cells and dorsal mouse skin. In HaCaT cells, cG&Re recovered UVB-reduced cell viability and inhibited protein expression of mitogen-activated protein kinases (MAPKs), such as extracellular signal-regulated kinases (p-Erk), c-Jun N-terminal kinases (p-JNK), and a class of MAPKs (p-P38). Also, cG&Re suppressed UVB-induced collagen and elastin degradation by decreasing matrix metalloproteinases (MMPs) and nuclear factor kappa light chain enhancer of activated B cells (NF-κB) expression, which is a transcription factor. Similar results were observed in dorsal mouse skin. Taken together, our data indicate that cG&Re prevent UVB-induced skin photo-aging due to collagen/elastin degradation via activation of MAPKs, MMPs, and the NF-κB signaling pathway in vitro and in vivo. |
URI: | https://repository.unej.ac.id/xmlui/handle/123456789/111757 |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.