Aktivitas Antioksidatif dan Karakteristik Fisik Bubuk Nanoenkapsulasi Ekstrak Etanol Bawang Hitam Lokal Varietas Lanang (Allium Sativum Var Solo Garlic) dengan Variasi Teknik Ekstraksi serta Jenis Bahan Enkapsulan
| dc.contributor.author | Annisa Fitriyana | |
| dc.date.accessioned | 2026-05-25T07:37:58Z | |
| dc.date.issued | 2026-01-22 | |
| dc.description | Reupload file repository 25mei 2026_Firli_Tata :: Finalisasi Repositori File 25 Mei 2026_Kurnadi | |
| dc.description.abstract | Thermal processing of local single-clove garlic (Allium sativum var. Solo Garlic) into black garlic enhances sensory quality and increases the antioxidant activity of its bioactive compounds. However, the practical utilization of these compounds is constrained by their low bioavailability. This study aimed to evaluate the effects of extraction techniques and encapsulating materials on the physicochemical properties of nanoencapsulated black garlic ethanol extract powder. A completely randomized factorial design was applied using three extraction techniques (maceration, digestion, and microwave-assisted extraction (MAE)) and three encapsulating materials (chitosan, maltodextrin, and chitosan– maltodextrin). Data were analyzed using two-way ANOVA (p < 0,01) followed by Duncan’s Multiple Range Test if significant differences were found (Fhitung ˃ Ftabel). The results indicated that both extraction technique and encapsulating material significantly influenced the physical and chemical characteristics of the nanoencapsulated powder. Digestion extraction combined with chitosan– maltodextrin encapsulation (A2B3) produced the best formulation, yielding nanoparticles with an average size of (25,1 nm), polydispersity (0,574), quasispherical and porous morphology, lightnees color (73,427), degree of whiteness (64,809), encapsulation efficiency (95,59%), antioxidant activity (21,09%), total phenolic content (80,66 mg GAE/g), and moisture content (4,11%). | |
| dc.description.sponsorship | Dosen Pembimbing Utama: Prof. Dr. Ir. Herlina, M.P | |
| dc.identifier.uri | https://repository.unej.ac.id/handle/123456789/7582 | |
| dc.language.iso | other | |
| dc.publisher | Fakultas Teknologi Pertanian | |
| dc.subject | black garlic | |
| dc.subject | extraction techniques | |
| dc.subject | nanoencapsulation | |
| dc.subject | encapsulating materials | |
| dc.title | Aktivitas Antioksidatif dan Karakteristik Fisik Bubuk Nanoenkapsulasi Ekstrak Etanol Bawang Hitam Lokal Varietas Lanang (Allium Sativum Var Solo Garlic) dengan Variasi Teknik Ekstraksi serta Jenis Bahan Enkapsulan | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annisa Fitriyana - 211710101065.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Reuploud file repository 25mei 2026_Firli_Tata
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
