Analisis Intensitas Bunyi Dan Frekuensi Pada Mesin Kapal Slerek Sebagai Rancangan Bahan Ajar IPA
| dc.contributor.author | Prihatining Intan Permata Sari | |
| dc.date.accessioned | 2026-07-13T07:22:37Z | |
| dc.date.issued | 2026-01-21 | |
| dc.description | Validasi dan Finalisasi Ratna 13 Juli 2026 | |
| dc.description.abstract | This study aims to analyze the sound intensity and frequency produced by the slerek boat engine in the coastal area of Muncar, Banyuwangi Regency, and to develop a science textbook based on local wisdom aligned with the Merdeka Curriculum. The research employed a descriptive qualitative approach with data collected through field observations, interviews with fishermen, visual documentation, and measurement of sound intensity and frequency using the Decibel X application on a smartphone. Measurements were conducted on two types of slerek boats—large and small—at three points on the boat (front, middle, and rear) and three distances from the shoreline (5 m, 10 m, and 15 m). The results show that the middle part of the boat produced the highest sound intensity and frequency, reaching 89.2 dB and 4,400 Hz on the large boat, and 84.3 dB and 3,500 Hz on the small boat. The intensity and frequency decreased as the distance from the sound source increased, consistent with the attenuation principle of sound waves in physics. These findings served as the basis for developing an ethnoscience-based science textbook entitled “Vibration, Wave, and Sound in Slerek Boats,” which integrates scientific concepts with the local maritime culture of Muncar. The textbook is expected to enhance students’ scientific literacy, strengthen contextual learning, and foster appreciation for the preservation of coastal cultural heritage. | |
| dc.description.sponsorship | Dr. Rif’ati Dina Handayani, S.Pd., M.Si Dr. Aris Singgih Budiarso, S.Pd., M.Pd | |
| dc.identifier.uri | https://repository.unej.ac.id/handle/123456789/11146 | |
| dc.language.iso | other | |
| dc.publisher | Fakultas Keguruan dan Ilmu Pendidikan | |
| dc.subject | Sound intensity | |
| dc.subject | Frequency | |
| dc.subject | Slerek boat | |
| dc.subject | Ethnoscience | |
| dc.subject | Science textbook | |
| dc.title | Analisis Intensitas Bunyi Dan Frekuensi Pada Mesin Kapal Slerek Sebagai Rancangan Bahan Ajar IPA | |
| dc.type | Other |
