Pengaruh Model Project Based Learning (Pjbl) Berbasis STEM Materi Mengubah Bentuk Energi Terhadap Hasil Belajar Peserta Didik Kelas IV SD
| dc.contributor.author | Alvina Damayanti | |
| dc.date.accessioned | 2026-06-04T00:34:03Z | |
| dc.date.issued | 2026-02-27 | |
| dc.description | :: Finalisasi Repositori File 4 Juni 2026_Kurnadi | |
| dc.description.abstract | The implementation of IPAS learning in elementary schools is still not fully in line with the established process standards. The impact of learning that does not meet these process standards is that learning becomes monotonous, interaction between students is not optimal, and students' understanding of concepts is not fully conveyed. This study aims to determine the impact of the STEM-based PjBL model on the learning outcomes of fourth-grade elementary school students. This study is a quasi-experimental study with a non-equivalent control group design. The results of the study using the Independent Sample T-test obtained a t-value > t-table, namely 3.324 > 2.022, so that Ha was accepted and h0 was rejected. Based on the ER calculation, the result was 41.5%, which means that the relative effectiveness level was moderate. It can be concluded that there is an effect of the application of the STEM-based PjBL model on the subject of energy transformation on the learning outcomes of fourth-grade elementary school students.Keywords: PjBL, STEM, Learning Outcomes. | |
| dc.description.sponsorship | DPU: Agustiningsih, S.Pd., M.Pd. | |
| dc.identifier.uri | https://repository.unej.ac.id/handle/123456789/7905 | |
| dc.publisher | Fakultas Keguruan dan Ilmu Pendidikan | |
| dc.subject | PjBL | |
| dc.subject | Capaian Pembelajaran | |
| dc.title | Pengaruh Model Project Based Learning (Pjbl) Berbasis STEM Materi Mengubah Bentuk Energi Terhadap Hasil Belajar Peserta Didik Kelas IV SD | |
| dc.type | Other |
