Pengembangan Multispektra Kolorimetri Berbasis Arduino Nano untuk Pengukuran Pewarna Makanan Brilliant Blue FCF dan Patent Blue V
| dc.contributor.author | Ardha Madalena | |
| dc.date.accessioned | 2026-03-11T03:44:19Z | |
| dc.date.issued | 2025-09-19 | |
| dc.description | Entry oleh Arif 2026 Maret 26 | |
| dc.description.abstract | Brilliant Blue FCF and Patent Blue V are synthetic triarylmethane dyes widely used in food products. Excessive consumption has the potential to pose health risks, making quantitative analysis important. This study compared the performance of a multispectral colorimetric system based on a WS2811 LED, a TCS34725 sensor, and an Arduino Nano V3 microcontroller with a Vis spectrophotometer. The system was optimized by adjusting the position of the LED and sensor relative to the cuvette, and obtained an optimum distance of 1 cm and 0 cm, respectively, which produced maximum light intensity and minimized interference. Standard solutions with concentrations of 1–9 ppm were used for the construction of the calibration curve. The results showed that the multispectral RGB spectrum profile was consistent with the spectrophotometer absorption spectrum, with peaks at 635 nm for Patent Blue V and 630 nm for Brilliant Blue FCF. The relationship between absorbance and concentration in multispectra is linear and fulfills the Lambert–Beer Law (R² 0.9983–0.9987), although the slope value is lower (0.0556–0.0764) compared to the spectrophotometer (0.0915– 0.1085). The precision of multispectra is indicated by %RSD of 1.68–1.73%, higher than the spectrophotometer (0.79–0.84%). The limits of detection and quantitation of multispectra are also higher (LOD 0.19–0.22 ppm; LOQ 0.56–0.65 ppm) than the spectrophotometer (LOD 0.07 ppm; LOQ 0.21 ppm). In conclusion, multispectral colorimetry can be an alternative method for food colorant analysis, although it is still limited in sensitivity and low concentration detection. | |
| dc.description.sponsorship | DPU: Tri Mulyono, S.Si., M.Si. | |
| dc.identifier.uri | https://repository.unej.ac.id/handle/123456789/5157 | |
| dc.language.iso | other | |
| dc.publisher | Fakultas Matematika dan Ilmu Pengetahuan Alam | |
| dc.subject | Multispectral | |
| dc.subject | UV-Vis spectrophotometer | |
| dc.subject | Brilliant Blue FCF | |
| dc.subject | Patent Blue V | |
| dc.subject | Food coloring | |
| dc.subject | Colorimetric | |
| dc.title | Pengembangan Multispektra Kolorimetri Berbasis Arduino Nano untuk Pengukuran Pewarna Makanan Brilliant Blue FCF dan Patent Blue V | |
| dc.type | Other |
