Analisis Waste Material Pembesian Menggunakan Bim Pada Struktur Atas Proyek Pembangunan Gedung (Studi Kasus : Proyek Pembangunan Waron Hospital Surabaya)
| dc.contributor.author | Dwi Yuniar Orillya Putri | |
| dc.date.accessioned | 2026-04-09T02:07:30Z | |
| dc.date.issued | 2025-06-30 | |
| dc.description | Reaploud Repository Hasyim April 2026 | |
| dc.description.abstract | Construction waste can have a significant impact on building construction projects, particularly in terms of project budget inefficiency and reduced project performance. The cause of waste is the lack of optimization in the use of reinforcing steel due to improper planning of volume and cutting patterns. This article takes a case study of the Waron Hospital Women & Children’s Specialist Surabaya construction project. The objective of this article is to optimize steel cutting patterns using the Software Cutting Optimization Pro (SCOP) method to achieve the most optimal steel cutting patterns and reduce waste material. The data used includes shop drawings and bills of quantity. Building Information Modeling (BIM)-based modeling was conducted using Revit software for 3D visualization, with the output being a Quantity Take Off (QTO). The QTO data was then analyzed using SCOP to generate the most optimal steel cutting patterns. The results of this article show that the lowest waste was found in column work at 0.15%, followed by plate work at 0.22%, while the highest waste was in beam work at 0.34%. This optimization of steel cutting patterns can save costs amounting to Rp15.426.435,96. | |
| dc.description.sponsorship | Dosen Pembimbing Utama : Prof. Dr. Ir. Jojok W. Soetjipto, S.T., M.T., IPM. Dosen Pembimbing Anggota : Dr. Ir. Anik Ratnaningsih, S.T., M.T | |
| dc.identifier.uri | https://repository.unej.ac.id/handle/123456789/6708 | |
| dc.language.iso | other | |
| dc.publisher | Fakultas Teknik | |
| dc.subject | BIM | |
| dc.subject | waste | |
| dc.subject | optimization | |
| dc.subject | reinforcement | |
| dc.subject | building | |
| dc.subject | SCOP | |
| dc.title | Analisis Waste Material Pembesian Menggunakan Bim Pada Struktur Atas Proyek Pembangunan Gedung (Studi Kasus : Proyek Pembangunan Waron Hospital Surabaya) | |
| dc.type | Other |
