PENGUKUR KADAR GULA DARAH NON-CONTACT NON-INVASIVE BERBASIS SUHU TRAGUS-ANTIHELIX DAN JARING SARAF TIRUAN
dc.contributor.author | Bagas Satya Dian Nugraha | |
dc.date.accessioned | 2013-12-17T07:37:19Z | |
dc.date.available | 2013-12-17T07:37:19Z | |
dc.date.issued | 2013-12-17 | |
dc.identifier.nim | NIM081910201006 | |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/9515 | |
dc.description.abstract | Diabetes mellitus is a disease caused by metabolic disorder that result a lack of insulin in human body. Deficiency of the insulin hormone causes abnormal blood sugar level fluctuation. This condition should be treated with appropriate and routinely to prevent the occurrence of acute metabolic disorders and chronic complications. This thesis developed a non-contact and non-invasive methode to measure blood sugar levels based on Artificial Neural Network | en_US |
dc.language.iso | other | en_US |
dc.relation.ispartofseries | 081910201006; | |
dc.subject | Blood Glucose Level | en_US |
dc.title | PENGUKUR KADAR GULA DARAH NON-CONTACT NON-INVASIVE BERBASIS SUHU TRAGUS-ANTIHELIX DAN JARING SARAF TIRUAN | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
UT-Faculty of Engineering [4098]
Koleksi Skripsi Fakultas Teknik