dc.contributor.author | SADILI, Anwar Husen | |
dc.contributor.author | QOTRUNNADA, Silvia Aprilia | |
dc.contributor.author | ARKUNDATO, Artoto | |
dc.contributor.author | NUGROHO, Agung Tjahjo | |
dc.contributor.author | SULISTIYO, Yudi Aris | |
dc.contributor.author | HANNA, Muhammad Yusrul | |
dc.contributor.author | SUNNARDIARTO, Gagus Ketut | |
dc.date.accessioned | 2023-05-10T01:49:31Z | |
dc.date.available | 2023-05-10T01:49:31Z | |
dc.date.issued | 2022-11-14 | |
dc.identifier.uri | https://repository.unej.ac.id/xmlui/handle/123456789/115991 | |
dc.description.abstract | Based on density functional theory, we investigate the interaction of a hydrogen molecule in a
borophene surface. The hydrogen molecule is shown to dissociate producing the most stable dimer
configuration of hydrogenated borophene. The minimum energy pathway shows that the most stable
configuration of dimer-hydrogenated borophene is para configuration, which hydrogen molecule dissociation
to be exothermic with energy barrier of 0.97 eV, exists along the reaction pathways and hydrogen molecule
desorption from borophene surface, to be endothermic. The study reveals the mechanism of dimer hydrogenation process for hydrogen storage application. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP Conference Proceedings | en_US |
dc.subject | Dimer-Hydrogen Adsorption Process | en_US |
dc.title | Dimer-hydrogen adsorption process on borophene β12 surfaces for hydrogen storage application | en_US |
dc.type | Article | en_US |