Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/98754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UTOMO, Anjar Putro | - |
dc.contributor.author | HASANAH, Luthfiyatul | - |
dc.contributor.author | HARIYADI, Slamet | - |
dc.contributor.author | NARULITA, Erlia | - |
dc.contributor.author | SURATNO, Suratno | - |
dc.contributor.author | UMAMAH, Nurul | - |
dc.date.accessioned | 2020-05-04T15:27:57Z | - |
dc.date.available | 2020-05-04T15:27:57Z | - |
dc.date.issued | 2020-04-01 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/98754 | - |
dc.description.abstract | This study aims to determine the effectiveness of the STEAM (Science, Technology, Engineering, Arts, and Mathematics)-based biotechnology module equipped with flash animation for learning biology in high school. This research was conducted in a high school, involving 32 students of Year XII. The research design was the design model for development of R2D2 with one group pretestposttest design as effectiveness tests. This study utilized a learning design, biotechnology modules equipped with flash animation, instrument testing, validation sheet and questionnaire as research instruments. Data validation and the questionnaire results were then converted into qualitative data into a category. The effectiveness test data were analyzed using the N gain. The results of the validation material, media and users indicated that the module was valid with the final score of 89.85. Students' responses to the module in terms of readability, clarity of presentation, the attractiveness and usefulness of the results were in very good category (81.2%). The effectiveness test showed that result of post-test greater than pre-test and the value of N gain were in the high category (0.72). | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Instruction, April 2020 ● Vol.13, No.2 | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | STEAM | en_US |
dc.subject | modules | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | learning | en_US |
dc.title | The Effectiveness of STEAM-Based Biotechnology Module Equipped with Flash Animation for Biology Learning in High School | en_US |
dc.type | Article | en_US |
dc.identifier.kodeprodi | KODEPRODI0210104#Pendidikan IPA | - |
dc.identifier.kodeprodi | KODEPRODI0210103#Pendidikan Biologi | - |
dc.identifier.nidn | NIDN0026039101 | - |
dc.identifier.nidn | NIDN0001016804 | - |
dc.identifier.nidn | NIDN0005078004 | - |
dc.identifier.nidn | NIDN0025066708 | - |
dc.identifier.nidn | NIDN0004086902 | - |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F. KIP_Jurnal_Anjar Putro Utomo_The Effectiveness of STEAM-Based Biotechnology Module.pdf | 745.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.