Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/97225
Title: | Does Demographic Transition Contribute to Economic Development? Case Studi in Indonesia |
Authors: | Rusdianasari, Fitri Komariyah, Siti Adenan, Moh. |
Keywords: | Demography GDP per kapita Fertility Mortality Population Growth Dependency ratio Life Expectancy GMM |
Issue Date: | 1-Sep-2019 |
Publisher: | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH VOLUME 8, ISSUE 09, SEPTEMBER 2019 |
Abstract: | Population becomes an important instrument as a driver of development. The existence of a large population will contribute to creating a greater output and will have an impact on development in the long run. This study aims to determine the contribution of Indonesia's demographic profiles in future development. The results of analysis show that fertility, population growth, dependency ratio and life expectancy have a significant influence on Indonesia's development through GDP per capita. Suggestions that can be made to optimize the role of demographics in future development can be through improving the quality of human resources and from the fiscal side can be more optimized the role of government expenditure in building infrastructure to encourage the improvement of the quality of human resources. |
URI: | http://repository.unej.ac.id/handle/123456789/97225 |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F. EB_Jurnal_M. Adenan_Does Demographic Transition.pdf | 751.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.