Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/97016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maulina, Wenny | - |
dc.contributor.author | Isrofiyah, Binti Istikomatul | - |
dc.contributor.author | Supriyadi, Supriyadi | - |
dc.date.accessioned | 2020-01-14T07:25:52Z | - |
dc.date.available | 2020-01-14T07:25:52Z | - |
dc.date.issued | 2019-10-01 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/97016 | - |
dc.description.abstract | Hybrid membranes from nylon and titanium dioxide (TiO2) were prepared using hydrogen chloride (HCl) as precursor and acetyl aceton as chelating agent in the casting solution by phase inversion methods. The aim of this study was investigated antibacterial effect and permeation flux due to the impact of TiO2 contents on the hybrid membranes. Among all the prepared membranes, nylon-TiO2 hybrid membranes with mass fraction 70%:30% exhibited the best antibacterial effect. Meanwhile, the additions of TiO2 were raised water and sodium chloride (NaCl) permeability from 0 to 40%. | en_US |
dc.language.iso | Ind | en_US |
dc.publisher | JURNAL FISIKA DAN APLIKASINYA VOLUME 15, NOMOR 3, 2019 | en_US |
dc.subject | antibacterial effect | en_US |
dc.subject | hybrid membranes | en_US |
dc.subject | permeability | en_US |
dc.subject | TiO2 | en_US |
dc.title | Uji Aktivitas Antibakteri dan Permeabilitas Membran Hibrid Nilon-TiO2 | en_US |
dc.type | Article | en_US |
dc.identifier.kodeprodi | KODEPRODI1810201#Fisika | - |
dc.identifier.nidn | NIDN0304118701 | - |
dc.identifier.nidn | NIDN0024048201 | - |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F. MIPA_Jurnal_Wenny Maulina_Uji Aktivitas Antibakteri dan Permeabilitas.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.