Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/96162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Suryaningrat, Ida Bagus | - |
dc.contributor.advisor | Amilia, Winda | - |
dc.contributor.author | Julio Prabowo, Ferry | - |
dc.date.accessioned | 2019-11-26T06:44:07Z | - |
dc.date.available | 2019-11-26T06:44:07Z | - |
dc.identifier.nim | 141710301001 | - |
dc.identifier.uri | http://repository.unej.ac.id//handle/123456789/96162 | - |
dc.description.abstract | Okra (Abelmoschus esculentus L.) was an annual plant which had many benefits. One of the cultivators and the exporters of okra in Indonesia was PT. Mitratani Dua Tujuh. | en_US |
dc.language.iso | id | en_US |
dc.subject | Objective Matrix | en_US |
dc.title | Analisis Post Harvest Loss Pada Tanaman Okra Dengan Metode Objective Matrix (Omax) Di Pt. Mitratani Dua Tujuh Jember (Studi Kasus Lokasi Lahan Curahrejo) | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Agricultural Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ferry Julio Prabowo -141710301001 #.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools