Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/95706Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Noer, Novijanto | - |
| dc.contributor.advisor | sih, yuwanti | - |
| dc.contributor.author | EVA, ALIESA | - |
| dc.date.accessioned | 2019-11-26T03:12:16Z | - |
| dc.date.available | 2019-11-26T03:12:16Z | - |
| dc.identifier.nim | 971710101075 | - |
| dc.identifier.uri | http://repository.unej.ac.id//handle/123456789/95706 | - |
| dc.language.iso | id | en_US |
| dc.title | Analisi Penerapan Pengendalian Mutu Statistik Dalam Proses Pengolahan Kacang Panjang Sebagai Bahan Baku Sayur Tumis Kacang Panjang Beku | en_US |
| dc.type | Undergraduat Thesis | en_US |
| Appears in Collections: | UT-Faculty of Agricultural Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eva Aliesa 971710101075 #.pdf | 34.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools