Please use this identifier to cite or link to this item:
                
        
    
    https://repository.unej.ac.id/xmlui/handle/123456789/95050Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Adenan, Moh | - | 
| dc.contributor.author | Fitroh Kardiansyah, Moch | - | 
| dc.date.accessioned | 2019-11-25T03:03:43Z | - | 
| dc.date.available | 2019-11-25T03:03:43Z | - | 
| dc.identifier.nim | 130810101221 | - | 
| dc.identifier.uri | http://repository.unej.ac.id//handle/123456789/95050 | - | 
| dc.description.abstract | Kebijakan Contercyclical capital buffer perlu diterapkan di Indonesia karena terdapat perilaku prosiklitas yang tinggi antara pertumbuhan kredit dan pertumbuhan ekonomi. | en_US | 
| dc.language.iso | id | en_US | 
| dc.subject | Countercyclical capita buffer, Kredit, Capital Adequacy Ratio, Return on Equity, Non Performing Loan, dan Loan to Deposit Ratio | en_US | 
| dc.title | ANALISIS COUNTERCYCLICAL CAPITAL BUFFER TERHADAP PERTUMBUHAN KREDIT PERBANKAN INDONESIA TAHUN 2007- 2016 | en_US | 
| dc.type | Undergraduat Thesis | en_US | 
| Appears in Collections: | UT-Faculty of Economic and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Moch Fitroh Kardiansyah #.pdf | 1.28 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools