Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/94535
Title: | Likuiditas Dan Beberapa Faktor Yang Mempengaruhinya Pada KP-Ri Jember(Studi Kasus Pada KP-Ri "Karya Nugraha" Kp-Ri "Tradisi" Dan Koprimka "Anjasmoro) |
Authors: | Anwar, Moh. Sulistyowati Hairul Fatah, Samson |
Keywords: | Likuiditas |
Issue Date: | Jun-2005 |
Publisher: | Fakultas Ekonomi Universitas Jember |
Citation: | harvard style |
Abstract: | Penelitian Ini Menjelaskan Tentang Faktor-Faktor Yang Meliputi Recewable Turmover , Average Callection Periode Dan Cash Nunover Berpengaruh Secara Simultan Dan Parsial Terhadap Tingkat Likuiditas |
URI: | http://repository.unej.ac.id//handle/123456789/94535 |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Samson Jairul Fatah 010810201082 TAO.pdf | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools