Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/91915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanjaya, Bella Rhea Lavifa | - |
dc.contributor.author | Avivi, Sholeh | - |
dc.contributor.author | Siswoyo, Tri Agus | - |
dc.contributor.author | Tanziman, Ara Most | - |
dc.contributor.author | Ogita, Shinjiro | - |
dc.date.accessioned | 2019-08-19T04:29:42Z | - |
dc.date.available | 2019-08-19T04:29:42Z | - |
dc.date.issued | 2019-08-19 | - |
dc.identifier.issn | 1342-4580 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/91915 | - |
dc.description | Plant Biorechnology 36, 57-61 (2019) | en_US |
dc.description.abstract | The majority of tissue culture and transformation studies in cassava (Manihot esculenta Crantz) focus on the modification of conditions in order to establish a better protocol. Although this is a standard approach for making progress in genetic transformation technology for a target plant variety, serious difficulty still remains due to the limited applicability and adaptability of the given protocol. In the present study, we aim to develop a new concept that focuses on the development of simple but adaptable genetic transformation technology in cassava. ln order to establish an efficient transformation protocol, two local edible cassava varieties, R-type, with a broad leaf with reddish petiole, and S-type, with a thin leaf with shiny greenish petiole, were obtained from Okinawa, Japan. Three detection methods, i.e., fluorescence microscopy, thin-layer chromatography (TLC) with detection under an ultraviolet (UV) illumination (254nm) and light emitting diode (LED) illuminations (365nm and SOOnm) without any staining, and a spectrum scanning (250-700nm) by a microplate reader system were employed to identify a series of unique features of the petioles and leaves. Antimicrobial activity of methanol extracts from the tissues was also assayed. We succeeded in the transient expression of the GUS gene using cassava leaves and also established stable introduction of the GUS gene into three organogenic cassava calli by adapting Agrobacteriwn-mediated transformation. With all the findings, we have identified a flexible tool to create a better match between explants and Agrobacterium strains. | en_US |
dc.language.iso | en | en_US |
dc.subject | Agrobacterium | en_US |
dc.subject | Antimicrobial Activity | en_US |
dc.subject | Cassava | en_US |
dc.subject | Transformation | en_US |
dc.title | Application of Fluorescent and UV-Vis Detection Methods to Profile Antimicrobial Activity of Cassava Tissues for an Efficient Agrobacterium-mediated Transformation | en_US |
dc.type | Article | en_US |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F. P_Jurnal_Sholeh Avivi_Application of fluorescent.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.