Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/89753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maisyaroh, Arista | - |
dc.contributor.author | Ratnawati, Retty | - |
dc.contributor.author | Rachmawati, Septi Dewi | - |
dc.date.accessioned | 2019-03-05T02:54:47Z | - |
dc.date.available | 2019-03-05T02:54:47Z | - |
dc.date.issued | 2019-03-05 | - |
dc.identifier.issn | 2087-5053 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/89753 | - |
dc.description | THE INDONESIAN JOURNAL OF HEALTH SCIENCE, Vol. 5, No. 2, Juni 2015 | en_US |
dc.description.abstract | Clinical Nurses must have competence in the treatment of patients with emergency conditions, including the resuscitation in preterm neonates. But in practice many needs and obstacle in order to achieve the best quality of resuscitation. Personal abilities and limitations of the equipment could become an obstacle in the implementation of resuscitation, besides that nurses also require upgrading of competence to be able to improve the quality of resuscitation. But in fact the nurse experience in this regard is still not much explored. The research objective is to explore the needs and obstacle of nurses in performing resuscitation on critical of preterm neonates in neonatal ward of RSD Dr Haryato Lumajang The study design used is qualitative interpretative phenomenological approach . in-depth interviews using semi-structured questions involving 7 nurses neonatal ward RSD Dr Haryato Lumajang. Data were collected and analyzed using thematic analysis approach based Braun & Clarke.This study resulted in five themes, namely personal challenge, the complexity of organizing the team, limited facilities, improving the competence and adequacy of equipment.The results of the overall interview participants showed that resuscitation is not only an individual act but a dynamic team organization, so that barriers resuscitation implementation not only of personal helper but also of organizing the resuscitation team backed by equipment needs to improve the quality of resuscitation. To reduce existing barriers can be done to increase the competence helper with periodic refresher training and to increase the perception among the team members so as to improve the quality of the team organization resuscitation. | en_US |
dc.language.iso | id | en_US |
dc.subject | nurse experience | en_US |
dc.subject | needs and obstacle | en_US |
dc.subject | resuscitation | en_US |
dc.subject | preterm neona | en_US |
dc.title | Studi Fenomenologi Kebutuhan dan Hambatan Perawat dalam Pelaksanaan Resusitasi pada Kegawatan Neonatus Prematur di Ruang Neonatus RSD dr. Haryoto Lumajang | en_US |
dc.type | Article | en_US |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F. Kep_Jurnal_Arista M_STUDI FENOMENOLOGI KEBUTUHAN DAN HAMBATAN.pdf | 678.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.