Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/89522
Title: | The Determinants of Profit Change in Manufacturing Companies at The Indonesian Stock Exchange |
Authors: | Nusbantoro, Ariwan Joko Utami, Elok Sri Sanjaya, Nori Alfiani |
Keywords: | profit growth working capital gross profit firm size |
Issue Date: | 30-Jan-2019 |
Abstract: | This study examines the determinants of profit change of companies in the manufacturing sector listed at the Indonesia Stock Exchange. The independent variables include working capital ratio, time interest earned ratio, gross profit ratio, and firm size. The data are extracted from the companies’ finan cial statements covering a period from 2012 to 2015. A total of 83 companies met the sample selection criteria. Results using multiple linear regression analysis show that working capital ratio and gross profit ratio both have significant negative effect on profit change, the ratio of interest payment has no positive effect on profit change, and firm size has no significant effect on profit change. |
Description: | Review Of Management And Entrepreneurship, Volume 02/Number 01/2018 |
URI: | http://repository.unej.ac.id/handle/123456789/89522 |
ISSN: | 2548-3536 |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F. EB_Jurnal_Elok Sri U_THE DETERMINANTS OF PROFIT CHANGE IN MANUFACTURING.pdf | 441.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.