Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/84332
Title: | The Application Of Fundamental And Technical Model In The Investment Decision Making: Empirical Study On The Companies Listed In Jakarta Islamic Index |
Authors: | Endhiarto, Tatok |
Keywords: | Technical and Fundamental Models PER PBV Moving Average Convergence Divergence (MACD) Moving Average Parabolic Stop & Reverse |
Issue Date: | 20-Feb-2018 |
Abstract: | Investors are interested to invest in Indonesia Stock Exchange with the aim of gaining abnormal profit based on Islamic syari ah. Some theories and studies have concluded that the prevailed Efficient Market Hypothesis (EMH) revealed that security analysis was just a useless effort as it would not provide significant abnormal return.The objective of this study were (1) to analyze the EMH theory applied for investment transaction in BEI ( weak or semi strong ); (2) to examine the technical analysis in providing significant abnormal return for the investor and (3) to analyze the profitability of fundamental model. Daily and fundamentaly data of the stock in Jakarta Islamic Index (JII) from 2010 to 2014 were analyzed us ing descriptive and inferring methods. Runs-test and auto correlation test were employed to examine the EMH, while profit announcement was used to examine semi strong EMH. Trend moving indicators such as moving average and Parabolic Stop were used to test the profitability of technical model , while PER and PBV were used to test the profitability of fundamental model.The results showed that the stock market was not efficient or weak f orm. However, a test toward either AAR or CAR showed that the stock market was efficient in semi strong. The use of buy and sell signal resulted from the technical and fundamental models could generate positive abnormal return but was not statistically significant. |
Description: | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH VOLUME 7, ISSUE 1, JANUARY 2018 |
URI: | http://repository.unej.ac.id/handle/123456789/84332 |
ISSN: | 2277-8616 |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F. EB_Jurnal_Tatok E_The Application Of Fundamental.pdf | 556.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.