Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/83991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WARDHONO, Adhitya | |
dc.contributor.author | QORI`AH, Ciplis Gema | |
dc.contributor.author | INDRAWATI, Yulia | |
dc.date.accessioned | 2018-01-16T04:43:02Z | |
dc.date.available | 2018-01-16T04:43:02Z | |
dc.date.issued | 2018-01-16 | |
dc.identifier.issn | 1307-1637 | |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/83991 | |
dc.description | International Journal of Economic Perspectives, 2016, Volume 10, Issue 4, 472-483 | en_US |
dc.description.abstract | The financial sectors with their various derivative products have become important media in supporting economic and social activities. This condition was growing more conducive by rapid development of information technology, so that financial access can reach various groups of people. Financial inclusion has become the government’s program which was aimed to encourage the financial system which can be accessed by all segments of society, so they were expected to boost the economic growth and to overcome the poverty. Jember and Bondowoso regency that play as the barometer of the regional economic growth in East Java make financial inclusion program as the development priority. This study was aimed to describe of society’s financial inclusion in Bondowoso and Jember Regency; and indentify the determinant of society’s financial inclusion in Bondowoso and Jember Regency which was used quantitative descriptive from existing and tabulation data through interviews and logit model. The results of the analysis showed that the aggregate level of financial inclusion in Bondowoso and Jember was good enough which was indicated by the availability of sufficient number of banking institutions with financial service facilities. But some people still find some difficulties in reaching financial due to low financial literacy levels and the limited information from the public, it was caused by the fears toward other individual financial service providers. The society’s access to financial credit facility especially business loans was quite high and becomes potential indication in developing the real sector. | en_US |
dc.language.iso | en | en_US |
dc.subject | Financial Inclusion | en_US |
dc.subject | Banking | en_US |
dc.subject | Growth | en_US |
dc.subject | INDONESIA | en_US |
dc.title | The Determinants of Financial Inclusion: Evidence from Indonesian Districts | en_US |
dc.type | Article | en_US |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F. EB_Jurnal_Adhitya W_The Determinants of Financial Inclusion.pdf | 415.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.