Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/74098
Title: | Application of fluorescence markers for diagnosis of bacterial assemblage: hydrolytic enzyme activity in aquatic ecosystem |
Authors: | Senjarini, Kartika Karsten, Ulf Schumann, Rhena |
Keywords: | fluorosensor bacteria aquatic hydrolase organic matter |
Issue Date: | 18-May-2016 |
Abstract: | Most of existing methods to monitor enzymatic activity in microbial culture cannot be applied directly to study hydrolytic activities in aquatic environments. The low natural substrate concentrations as well as the sub optimal in situ environmental conditions (unsuitable temperature, pH and the presence of interfering substrates) make the existing laboratory methods often inadequate to measure enzymatic activity. Recently, molecular fluorosensors are commonly used for sensitive assays involved in examining hydrolytic activity in aquatic environment in situ. These allow for simpler and more rapid measurement of hydrolytic enzyme activity. Furthermore, the stability of the artificial substrates produces very low fluorescence background and can be used without any loss in sensitivity at high concentration (mM) that are sometimes required to measure enzyme saturation. |
URI: | http://repository.unej.ac.id/handle/123456789/74098 |
ISSN: | 0973-8363 |
Appears in Collections: | LSP-Jurnal Ilmiah Dosen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jurnal 2. Application.pdf | 249.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.