Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/72735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kadiman | - |
dc.contributor.advisor | Hari S, Siswoyo | - |
dc.contributor.author | Wahyudi, Irham | - |
dc.date.accessioned | 2016-01-28T04:35:09Z | - |
dc.date.available | 2016-01-28T04:35:09Z | - |
dc.date.issued | 2016-01-28 | - |
dc.identifier.nim | 990810101332 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/72735 | - |
dc.description.abstract | Penelitian yang berjudul " pengaruh pendapatan perkapita masrakat dan tingkat bunga terhadap jumlah deposito berjangka pada PT. Bank Rakyat Indonesia cabang Jember tahun 1995-2002. bertujuan untuk mengetahui besarnya pengaruh pendapatan perkapita masyarakat dan tingkat bunga terhadap jumlah deposito berjangka pada PT. Bank Rakyat Indonesia cabang Jember tahun 1995-2002 | en_US |
dc.language.iso | id | en_US |
dc.subject | Pendapatan perkapita Masyarakat | en_US |
dc.subject | Tingkat Bunga, Jumlah Deposito Berjangka | en_US |
dc.title | Pengaruh pendapatan perkapita masyarakat dan tingkat bunga terhadap jumlah deposito berjangka pada PT. Bank Rakyat Indonesia ( PERSERO) cabang Jember Tahun 1995-2002 | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Irham Wahyudi 990810101332.pdf | 23.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools