Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/70573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ary G., Tatang | - |
dc.contributor.advisor | Utami, Elok Sri | - |
dc.contributor.author | SYAFEIi, , Intansur | - |
dc.date.accessioned | 2016-01-07T01:32:49Z | - |
dc.date.available | 2016-01-07T01:32:49Z | - |
dc.date.issued | 2016-01-07 | - |
dc.identifier.nim | 991528E | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/70573 | - |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui ada tidaknya abnormal return pada masing-masing hari perdagangan, untuk mengetahui adanya perbedaan return saham harian di Bursa Efek Jakarta. | en_US |
dc.language.iso | id | en_US |
dc.subject | saham | en_US |
dc.title | Analisis perbedaan return saham masing-masing hari perdagangan di Bursa Efek Jakarta: (studi penelitian Juni-Juli 2000) - | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intansuri Syaferi -99-1528.pdf | 81.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools