Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/69680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ENDHARTO, TATOK | - |
dc.contributor.advisor | UTAMI, ELOK SRI | - |
dc.contributor.author | SHOVIA, HILMA | - |
dc.date.accessioned | 2016-01-04T03:29:53Z | - |
dc.date.available | 2016-01-04T03:29:53Z | - |
dc.date.issued | 2016-01-04 | - |
dc.identifier.nim | 020810291693 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/69680 | - |
dc.description.abstract | Penelitian ini mempunyai tujuan untuk mengetahui hubungan efisiensi piutang dengan profitabilitas dan likuiditas perusahaan pada KOKAR PT. Perkebunan Nusantara XII (Persero) "AROMA" Jember. | en_US |
dc.language.iso | id | en_US |
dc.subject | PENGELOLAAN PIUTANG | en_US |
dc.subject | PROFITABILITAS DAN LIKUIDITAS | en_US |
dc.title | ANALISIS EFISIENSI PENGELOLAAN PIUTANG DALAM HUBUNGANNYA DENGAN PROFITABILITAS LIKUIDITAS PADA KOKAR PT. PERKEBUNAN NUSANTARA XII (PERSERO) "AROMA" JEMBER | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hilma shovia 020810291693.pdf | 108.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools