Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/69378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SUSWANDI, EDI | - |
dc.contributor.advisor | CAHYO D, HERMAN | - |
dc.contributor.author | DARMIYANTI, RATIH | - |
dc.date.accessioned | 2015-12-30T07:54:42Z | - |
dc.date.available | 2015-12-30T07:54:42Z | - |
dc.date.issued | 2015-12-30 | - |
dc.identifier.nim | 990810101123 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/69378 | - |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh umur, jumlah anggota keluarga dan upah terhadap curahan jam kerja buruh bagian produksi pada perusahaan "Susu Sehat" di Kelurahan Mangli Kecamatan Kaliwates Kabupaten Jember. | en_US |
dc.language.iso | id | en_US |
dc.subject | UMUR | en_US |
dc.subject | JUMLAH ANGGOTA KELUARGA | en_US |
dc.subject | UPAH | en_US |
dc.subject | CURAHAN JAM KERJA | en_US |
dc.title | PENGARUH FAKTOR SOSIAL EKONOMI TERHADAP CURAHAN JAM KERJA BURUH BAGIAN PRODUKSI PADA PERUSAHAAN 'SUSU SEHAT' DI KECAMATAN KALIWATES KABUPATEN JEMBER | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ratih Darmiyanti 990810101123.pdf | 67.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools