Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/69299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Singgih, Marmono | - |
dc.contributor.advisor | Istifadah | - |
dc.contributor.author | SULISTYANINGSIH, Widi | - |
dc.date.accessioned | 2015-12-30T04:06:21Z | - |
dc.date.available | 2015-12-30T04:06:21Z | - |
dc.date.issued | 2015-12-30 | - |
dc.identifier.nim | 970810201115 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/69299 | - |
dc.description.abstract | Kondisi keterpurukan pasar modal Indonesia akibat krisis ekonomi yang terjadi pada pertengahan tahun 1997 berpengaruh besar terhadap harga saham. | en_US |
dc.language.iso | id | en_US |
dc.subject | MANAJEMEN KEUANGAN | en_US |
dc.title | Analisis pengaruh rasio-rasio keuangan terhadap perubahan harga saham perusahaan manufaktur yang listed di Bursa Efek Jakarta (BEJ) | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Widi Sulistyaningsih 970810201115.pdf | 17.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools