Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/69269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kadiman | - |
dc.contributor.advisor | Zainuri | - |
dc.contributor.author | JULAIHAH, Umi | - |
dc.date.accessioned | 2015-12-30T02:57:45Z | - |
dc.date.available | 2015-12-30T02:57:45Z | - |
dc.date.issued | 2015-12-30 | - |
dc.identifier.nim | 970810101071 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/69269 | - |
dc.description.abstract | Penelitian ini bertujuan untuk menganalisis pengaruh jumlah uang beredar, pendapatan nasional riil, tingkat inflasi, tingkat bunga luar negeri, PAKTO 1990, dan kondisi krisis ekonomi. | en_US |
dc.language.iso | id | en_US |
dc.subject | UANG | en_US |
dc.title | Analisis Faktor-Faktor yang Mempengaruhi Tingkat Bunga Nominal di Indonesia Tahun 1988. 1-2000.2 | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Umi Julaihah 970810101071.pdf | 17.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools