Please use this identifier to cite or link to this item:
                
        
    
    https://repository.unej.ac.id/xmlui/handle/123456789/69167| Title: | Analisis faktor-faktor yang mempengaruhi jumlah uang beredar di Indonesia periode 1990.I-2003.IV | 
| Authors: | Zainuri Adenan, Moh. SARDJITO, Robertus Bellarmino Edo  | 
| Keywords: | UANG | 
| Issue Date: | 29-Dec-2015 | 
| Abstract: | Penulisan skripsi ini bertujuan untuk mengetahui pengaruh nilai tukar, kredit bank umum, dan suku bunga terhadap jumlah uang beredar di Indonesia. | 
| URI: | http://repository.unej.ac.id/handle/123456789/69167 | 
| Appears in Collections: | UT-Faculty of Economic and Business | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| robertus bellarmino edo sardjito 000810101106.pdf | 145.82 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools