Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/69072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ary G, Tatang | - |
dc.contributor.advisor | Prasetyaningtyas, Susanti | - |
dc.contributor.author | MAULIN, Martia | - |
dc.date.accessioned | 2015-12-29T02:40:47Z | - |
dc.date.available | 2015-12-29T02:40:47Z | - |
dc.date.issued | 2015-12-29 | - |
dc.identifier.nim | 990810201006 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/69072 | - |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui ada tidaknya abnormal return dan perbedaan variabilitas return dan aktivitas volume perdagangan saham sebelum dan sesudah stock split. | en_US |
dc.language.iso | id | en_US |
dc.subject | MANAJEMEN KEUANGAN | en_US |
dc.title | Analisis variabilitas return dan likuiditas saham sebelum dan sesudah stock split di Bursa Efek Jakarta | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Martia Maulin 990810201006.pdf | 84.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools