Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/68855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ALIE, Noor | - |
dc.contributor.advisor | SUSANTI P. | - |
dc.contributor.author | JUNAIDI, Mohammad Sulthon | - |
dc.date.accessioned | 2015-12-28T03:57:27Z | - |
dc.date.available | 2015-12-28T03:57:27Z | - |
dc.date.issued | 2015-12-28 | - |
dc.identifier.nim | 970810201420E | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/68855 | - |
dc.description.abstract | Terdapat hubungan antara diversifikasi produk dengan peningkatan penjualan dengan melihat hasil dari perhitungan koefisien korelasi sebesar 0,99 hasil dari t-tes sebesar 19.850 dan t-tabel 2,306 dapat disimpulkan bahwa ada hubungan positif dan searah antara banyaknya jenis produk dengan peningkatan penjualan. | en_US |
dc.language.iso | id | en_US |
dc.subject | DIVERSIFIKASI PRODUK | en_US |
dc.subject | PENJUALAN | en_US |
dc.title | HUBUNGAN DIVERSIFIKASI PRODUK TERHADAP PENJUALAN PADA PERUSAHAAN MINUMAN INSTAN RAISSA DI JEMBER | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muhammad Sulton Junaidi 970810201420.pdf | 37.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools