Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/68638| Title: | PENERAPAN ANALISIS DISKRIMINAN MULTIVARIAT SEBAGAI PEDOMAN PEMBERIAN KREDIT USAHA KECIL (KUK) PADA PT. BRI PERSERO CABANG BONDOWOSO |
| Authors: | IMAM, Kamarul SUROSO, Imam PURWARINI, Irma Oktavia |
| Issue Date: | 23-Dec-2015 |
| Abstract: | Bahwa rasio-rasio keuangan yang terpilih dari 20 rasio keuangan nasabah kredit usaha kecil pada PT. BRI (Persero) Cabang Bondowoso. |
| URI: | http://repository.unej.ac.id/handle/123456789/68638 |
| Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Irma oktavia Purwarini 960810201099.pdf | 88.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools