Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/68607Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Supadmoko, H Djoko | - |
| dc.contributor.advisor | Wasito | - |
| dc.contributor.author | Dewi, Riska | - |
| dc.date.accessioned | 2015-12-23T06:50:20Z | - |
| dc.date.available | 2015-12-23T06:50:20Z | - |
| dc.date.issued | 2015-12-23 | - |
| dc.identifier.nim | 000810301102 | - |
| dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/68607 | - |
| dc.description.abstract | bertujuan untuk mengetahui apakah terdapat abnormal return di sekitar tanggal pengumuman divestasi dan apakah ada perbedaan antara average abnormal return sebelum dan sesudah pengumuman divestasi. | en_US |
| dc.language.iso | id | en_US |
| dc.subject | Divestasi Bank Danamon | en_US |
| dc.title | Dampak Pengumuman Divestasi Bank Danamon Terhadap Abnormal Return Saham LQ45 Di Bursa Efek Jakarta. | en_US |
| dc.type | Undergraduat Thesis | en_US |
| Appears in Collections: | UT-Faculty of Economic and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| riska dewi 000810301102.pdf | 288.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools