Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/68605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SUSANTI P. | - |
dc.contributor.advisor | Istifadah | - |
dc.contributor.author | Wilujeng, Restu Kanti | - |
dc.date.accessioned | 2015-12-23T06:42:06Z | - |
dc.date.available | 2015-12-23T06:42:06Z | - |
dc.date.issued | 2015-12-23 | - |
dc.identifier.nim | 980810201100 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/68605 | - |
dc.description.abstract | Dengan tujuan untuk mengetahui perbedaan (yang signifikan)kinerja keuangan perusahaan antara sebelum dan sesudah akuisisi. | en_US |
dc.language.iso | id | en_US |
dc.subject | Kenerja Keuangan Perusahaan Publik | en_US |
dc.title | Pengaruh Akusisii Terhadap Kinerja Keuangan Perusahaan Publik Yang Listed Di Bursa Efek Jakarta | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restu Kanti Wilujeng 980810201100.pdf | 151.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools