Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/68603| Title: | Analisis pengaruh inflasi, investasi ekspor dan krisis ekonomi terhadap pertumbuhan ekonomi di Indonesia Tahun 1993.1-2001.IV |
| Authors: | Darsawarti, Ken Viphindrartin, Sebastiana RAKHMAWATI S K, Aty |
| Keywords: | INFLASI |
| Issue Date: | 23-Dec-2015 |
| Abstract: | Penelitian ini bertujuan untuk menganalisis pengaruh variabel inflasi, investasi, ekspor, dan krisis ekonomi terhadap pertumbuhan ekonomi. |
| URI: | http://repository.unej.ac.id/handle/123456789/68603 |
| Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aty Rakhmawati S.K 990810101034.pdf | 108.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools