Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/68580
Title: | ANALISIS PENGARUH FAKTOR-FAKTOR FUNDAMENTAL TERHADAP HARGA SAHAM PADA KELOMPOK INDUSTRI KONSUMSI DI BURSA EFEK JAKARTA |
Authors: | DWIPAYANA, IKM ENDHIARTO, TATOK HERAWATI, ITA PRILA |
Keywords: | FUNDAMENTAL SAHAM KELOMPOK INDUSTRI KONSUMSI BURSA EFEK |
Issue Date: | 23-Dec-2015 |
Abstract: | Penelitian ini secara umum bertujuan untuk meneliti tentang pengaruh faktor-faktor fundamental terhadap harga saham. |
URI: | http://repository.unej.ac.id/handle/123456789/68580 |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ita prila herwati 970810201047.pdf | 97.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools