Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/68408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Indraningrat, Ketut | |
| dc.contributor.advisor | Utami, Elok Sri | |
| dc.contributor.author | Karindrastuti, Novi | |
| dc.date.accessioned | 2015-12-22T04:54:47Z | |
| dc.date.available | 2015-12-22T04:54:47Z | |
| dc.date.issued | 2015-12-22 | |
| dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/68408 | |
| dc.description.abstract | Rencana penjualan tahun 2004 sebesar Rp. 3.169.961.624 untuk merealisasikan rencana penjualan tersebut dibutuhkan modal kerja kotor sebesar Rp. 2.113.307.749. | en_US |
| dc.language.iso | id | en_US |
| dc.subject | Pemenuhan Tambahan Modal Kerja | en_US |
| dc.title | Analisa Pemenuhan Tambahan Modal Kerja ditinjau dari Rentabilitas Modal Sendiri pada CV. Manunggal Jaya Semarang | en_US |
| dc.type | Undergraduat Thesis | en_US |
| Appears in Collections: | UT-Faculty of Economic and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| novi karindrastuti 980810291423.pdf | 87.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools