Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/68294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | MARYANTO | - |
dc.contributor.advisor | PRIYONO, Agus | - |
dc.contributor.author | SAPUTRO, Arif Rahman | - |
dc.date.accessioned | 2015-12-22T01:59:45Z | - |
dc.date.available | 2015-12-22T01:59:45Z | - |
dc.date.issued | 2015-12-22 | - |
dc.identifier.nim | 960810201297 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/68294 | - |
dc.description.abstract | Hasil dari analisis regresi ganda menunjukkan bahwa variabel karakteristik individu berdasarkan masa kerja karyawan mempengaruhi prestasi kerja dengan kelipatan sebesar 0,294 atau sebesar 29,4% | en_US |
dc.language.iso | id | en_US |
dc.subject | KARAKTERISTIK INDIVIDU | en_US |
dc.subject | PRESTASI KERJA | en_US |
dc.title | ANALISIS PENGARUH KARAKTERISTIK INDIVIDU TERHADAP PRESTASI KERJA PADA KARYAWAN PARAMEDIS DI RSUD DR. SOEBANDI JEMBER | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arif Rahman Saputro 960810201297.pdf | 101.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools