Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/68250
Title: | pengngaruh perubahan nilai tukar rupiah dan indeks harga saham dow jones terhadap perubahan indeks harga saham gabungan di BEJ |
Authors: | SINGGIH, MARMONO endhiarto, tatok SURYANTI, SUGI |
Keywords: | PENELITIAN NILAI TUKAR RUPIAH |
Issue Date: | 22-Dec-2015 |
Abstract: | PENELITIAN NILAI TUKAR RUPIAH dan indeks harga saham dow jones tehadap indeks harga saham gabungan di BFI penelitian ini bertujuan untuk mengetahui kemampuan perubahan nilai tukar rupiah dan perubahan indeks harga saham DOW JONES dalam menjelaskan perubahan indeks harga saham gabungan di BEJ |
URI: | http://repository.unej.ac.id/handle/123456789/68250 |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sugi suryantari 000810201218.pdf | 93.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools