Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/67891Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dwipayana, IKM | - |
| dc.contributor.advisor | Anwar, M | - |
| dc.contributor.author | Damayanti | - |
| dc.date.accessioned | 2015-12-18T06:19:44Z | - |
| dc.date.available | 2015-12-18T06:19:44Z | - |
| dc.date.issued | 2015-12-18 | - |
| dc.identifier.issn | 980810201499E | - |
| dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/67891 | - |
| dc.description.abstract | Untuk mengetahui seberapa besar pengaruh harga jual produk perusahaan ,harga jual produk pesaing dan biaya promosi terhadap volume penjualan sepatu reebok pada PT.Victory Pratama Sejati Di Surabaya. | en_US |
| dc.language.iso | id | en_US |
| dc.subject | Volume Penjualan | en_US |
| dc.title | Analisis Faktor faktor Yang Mempengaruhi Volume Penjualan Pada PT. Victory Pratama Sejati Di Surabaya | en_US |
| dc.type | Undergraduat Thesis | en_US |
| Appears in Collections: | UT-Faculty of Economic and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Damayanti 980810201499 E.pdf | 36.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools