Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/67617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Utami, Sri | - |
dc.contributor.advisor | Hanim, Anifatul | - |
dc.contributor.author | HADI, Taufiqul | - |
dc.date.accessioned | 2015-12-16T07:29:54Z | - |
dc.date.available | 2015-12-16T07:29:54Z | - |
dc.date.issued | 2015-12-16 | - |
dc.identifier.nim | 9408101018-SP | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/67617 | - |
dc.description.abstract | Setiap negara maju maupun negara berkembang seringkali menghadapi permasalahan yang rumit terutama dalam memelihara kestabilan dan laju pertumbuhan ekonomi. | en_US |
dc.language.iso | id | en_US |
dc.subject | UANG | en_US |
dc.title | Pengaruh pendapatan nasional riil dan tingkat bunga terhadap jumlah uang beredar di Indonesia tahun 1988-1998 | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Taufiqul Hadi 9408101018-SP.pdf | 31.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools