Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/66513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Darsawarti, Ken | - |
dc.contributor.advisor | Adenan, Moh | - |
dc.contributor.author | SUNARTO | - |
dc.date.accessioned | 2015-12-04T08:39:53Z | - |
dc.date.available | 2015-12-04T08:39:53Z | - |
dc.date.issued | 2015-12-04 | - |
dc.identifier.nim | 960810101045-SP | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/66513 | - |
dc.description.abstract | Keberadaan pasar modal merupakan wahana penyediaan alternatif pembiayaan jangka panjang bagi dunia usaha dan sekaligus merupakan media investasi bagi para pemodal. | en_US |
dc.language.iso | id | en_US |
dc.subject | MODAL | en_US |
dc.title | Analisis faktor-Faktor yang berpengaruh terhadap kapitalisasi modal di PT Bursa efek Jakarta periode 1994/I-1998/IV | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sunarto 960810101045-SP.pdf | 37.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools