Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/66445| Title: | VARIABEL-VARIABEL YANG MEMPENGARUHI PERMINTAAN KREDIT PADA PERSEROAN TERBATAS BANK PERKREDITAN RAKYAT ARTHA NIRWANA GENTENG - BANYUWANGI |
| Authors: | MURDIJANTO SUNLIP W. YUNITASARI, Duwi |
| Keywords: | PERMINTAAN KREDIT PENDAPATAN |
| Issue Date: | 4-Dec-2015 |
| Abstract: | PT. Bank Perkreditan Rakyat Artha Nirwana dalam memberikan kredit lebih memperhatikan pendapatan dan agunan nasabah. |
| URI: | http://repository.unej.ac.id/handle/123456789/66445 |
| Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Duwi Yunitasari 960810101293.pdf | 48.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools