Please use this identifier to cite or link to this item:
                
        
    
    https://repository.unej.ac.id/xmlui/handle/123456789/66428Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Sudarno | |
| dc.contributor.advisor | Supatmoko, Djoko | |
| dc.contributor.author | SYAMITA, Ira Ikahayati | |
| dc.date.accessioned | 2015-12-04T03:50:13Z | |
| dc.date.available | 2015-12-04T03:50:13Z | |
| dc.date.issued | 2015-12-04 | |
| dc.identifier.nim | 010810301303 | |
| dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/66428 | |
| dc.description.abstract | Tujuan penyajian laporan keuangan yaitu untuk memberikan informasi yang relevan dengan kebutuhan masing-masing pemakai (stakeholders). | en_US | 
| dc.language.iso | id | en_US | 
| dc.subject | AKUNTANSI KEUANGAN | en_US | 
| dc.title | Analisa Kemampuan Rasio Keuangan dalam Memprediksi Perubahan Laba di Masa yang akan datang | en_US | 
| dc.type | Undergraduat Thesis | en_US | 
| Appears in Collections: | UT-Faculty of Economic and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ira ika hayati syamita 010810301303.pdf | 154.21 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools