Please use this identifier to cite or link to this item:
https://repository.unej.ac.id/xmlui/handle/123456789/66416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Budi, Agung | - |
dc.contributor.advisor | Mas'ud, Imam | - |
dc.contributor.author | AGUSTINA, Ika Ratna | - |
dc.date.accessioned | 2015-12-04T03:20:37Z | - |
dc.date.available | 2015-12-04T03:20:37Z | - |
dc.date.issued | 2015-12-04 | - |
dc.identifier.nim | 010810301052 | - |
dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/66416 | - |
dc.description.abstract | Kondisi dunia usaha Indonesia pasca krisis ekonomi tahun 1997 masih memprihatinkan. Seperti yang kita ketahui bahwa tahun 1997 perekonomian Indonesia mengalami kolaps, banyak perusahaan yang semula menunjukkan kinerja yang baik ikut mengalami kolaps. | en_US |
dc.language.iso | id | en_US |
dc.subject | MANAJEMEN PERUSAHAAN | en_US |
dc.title | Analisis perbedaan trading volume activity dan return saham antara perusahaan yang menerapkan corporate governance dengan perusahaan yang tidak menerapkan corporate governance | en_US |
dc.type | Undergraduat Thesis | en_US |
Appears in Collections: | UT-Faculty of Economic and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ika ratna agustina 010810301052.pdf | 63.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools