Please use this identifier to cite or link to this item:
                
        
    
    https://repository.unej.ac.id/xmlui/handle/123456789/65060Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Mas’ud, Imam | - | 
| dc.contributor.advisor | Purnamawati, Indah | - | 
| dc.contributor.author | Rahandhita, Hapsari | - | 
| dc.date.accessioned | 2015-11-30T04:05:26Z | - | 
| dc.date.available | 2015-11-30T04:05:26Z | - | 
| dc.date.issued | 2015-11-30 | - | 
| dc.identifier.uri | http://repository.unej.ac.id/handle/123456789/65060 | - | 
| dc.language.iso | id | en_US | 
| dc.title | ANALISIS PENERAPAN SISTEM BAGI HASIL DAN PERLAKUAN AKUNTANSI PEMBIAYAAN MUDHARABAH DAN MUSYARAKAH PADA BANK SYARIAH (STUDI KASUS PADA BANK SYARIAH MANDIRI CABANG JEMBER | en_US | 
| dc.type | Undergraduat Thesis | en_US | 
| Appears in Collections: | UT-Faculty of Economic and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Arie Dwijayanti - 110810301102.bak.pdf | 1.12 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools